About 2026 Cottonwood Crescent Se
This is a Civil enforcement sale. Home Sold AS IS -Where Is. All interior information taken from an old MLS listing and is believed to be correct but not guaranteed to be so. No viewings possible. Listing agent has not been granted entry to the property. No additional pictures available. Close to downtown. Good sized corner lot with a monster garage.
Features of 2026 Cottonwood Crescent Se
MLS® # | A2019314 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,040 |
Acres | 0.14 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2026 Cottonwood Crescent Se |
---|---|
Subdivision | Southview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1R3 |
District | Zone E |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Parking Pad, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | None |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Corner Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 16th, 2023 |
---|---|
Days on Market | 19 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REALTY PROFESSIONALS |
---|