About 4509 Fordham Crescent Se
Attention Investors! This 5-bedroom (3 up, 2 down) bungalow home with an illegal suite (separate entrance, 912 sq ft) has great potential to help you build equity quickly. This stucco exterior home has been extensively renovated to give it an open, modern look. On the main floor (1,032 sq ft) there is a large open space for your living room and dining room. The kitchen, with new appliances, features a large island, ample counters, and beautiful cabinetry, perfect for the “chef” of the house. Walk down the hallway to 3 good-sized bedrooms (new flooring) as well as an updated 4 piece bathroom. The lower level has two good-sized bedrooms and a flex space which includes a kitchen. There are three 4-piece bathrooms in this home, 1 upstairs and 2 downstairs. The home sits on a large lot (5,608 sq ft) with west exposure in the backyard. A double detached garage (21.5 x 23.4), with a 9’ ceiling and insulation, provides shelter for your cars (or an opportunity to rent it out). A new 40-gallon hot water tank with warranty, a high-efficiency furnace (2007), and newer exterior, windows, and doors complete this lovely home. New roof, new sewer line to city hook-up (no backup or damage to house). All within a short walk to all levels of schools! Don’t delay, book your showing today!
Features of 4509 Fordham Crescent Se
MLS® # | A2019976 |
---|---|
Price | $520,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,111 |
Acres | 0.13 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4509 Fordham Crescent Se |
---|---|
Subdivision | Forest Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 2A2 |
District | Zone E |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Stone Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Garage Control(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot, Level, Street Lighting |
Roof | Asphalt |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Days on Market | 54 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|