About 644 37 Street Sw
You cannot beat the location of this classic style bungalow in Spruce Cliff! Located just off Bow Trail, this three-bedroom main floor features a large living area with large West facing windows. A separate entrance in the back leads to a below grade two-bedroom illegal suite. A utility room in the basement serves as a common area where a newer washer and dryer are located. A large back yard is fenced and is perfect for entertaining or relaxing. Facing the back alley is a well maintained detached single garage. You are a quick walk to Westbrook Mall where you can find a convenient Safeway, Walmart, and Public Library. Want to be outside for a relaxing time? Shaganappi Golf Course and The Douglas Fir Trail (a hiking trail in the middle of the city?!) are less than 2 kilometers away. You are also a quick walk to an LRT Station and only minutes away from downtown. Planning for the future? This home sits on top of a full-sized lot with a 54 ft frontage. It has a rectangle lot perfect for redevelopment, especially with the recent City Council approved Westbrook Local Area Plan. Property sits on an area that can be approved for multi-residential buildings up to four storeys. Future potential is endless! Don’t miss out! Call today to see for yourself this unique opportunity!
Features of 644 37 Street Sw
MLS® # | A2020877 |
---|---|
Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 960 |
Acres | 0.15 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 644 37 Street Sw |
---|---|
Subdivision | Spruce Cliff |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 1R9 |
District | Zone W |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Garage Faces Rear, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Central, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR REALTY |
---|