About 99 Woodfield Drive Sw
OPEN HOUSE THIS SUNDAY, FEBRUARY 5, 2-4PM!! LOCATION!! LOCATION!! LOCATION!! Gorgeous family home with countless updates and improvements in the heart of Woodbine, located right across a large park and close to the playground. 4 LEVEL SPLIT with spacious 5 bedrooms + 3 baths and a WALKUP. The main level of the house showcases a bright and sunny living area, TWO dining spaces, beautiful kitchen with upgraded great quality appliances! Upper level has 3 full bedrooms and 2 bathrooms. Vaulted ceilings, Hardwood Flooring, UPDATED WINDOWS and so much more to make this house an amazing place to call home! Fully finished basement and stunning family room at the lower level with a natural wood FIRE PLACE, it will fill your evenings with coziness and great memories. FULLY FENCED BACKYARD with lots of room to play and relax whether lounging or entertaining on the deck or playing in the yard. In addition to this great location, Woodbine boasts a wide range of amenities including shopping centers, restaurants, bakery, coffee shops and entertainment venues. Weather you are looking for a night out in the town or a quiet dinner with friends or family, Woodbine has something for everyone. With its great location, top rated schools, and strong sense of community, it is the perfect place to call home. Don't forget to view our 3D TOUR! To schedule your private viewing don't delay to call your favorite realtor now!
Features of 99 Woodfield Drive Sw
MLS® # | A2021083 |
---|---|
Price | $589,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,318 |
Acres | 0.10 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 99 Woodfield Drive Sw |
---|---|
Subdivision | Woodbine |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W 3T3 |
District | Zone S |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, No Smoking Home, Open Floorplan, See Remarks, Vinyl Windows |
---|---|
Appliances | Dishwasher, Freezer, Garage Control(s), Microwave, Stove(s), Built-In Refrigerator, Built-In Oven |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, Views |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
---|