About 187 Falwood Way Ne
Tremendous opportunity at a bargain price in Falconridge. The only detached home in the community priced under $400k. Brand new roof on the home and the over-sized heated double garage, across the street from a dog park and close to all amenities including shopping, schools and public transportation. 4 total bedrooms and 2 full baths. Open floor plan boasting loads of natural light. Upper level has the kitchen, dining area and spacious living room. Two bedrooms up, including the generously sized primary bedroom. Fully finished basement features the other 2 bedrooms and full bath. Yard is fully fenced, landscaped, has a 10'x14' shed and paved parking/RV pad. The garage is a mechanics dream - large enough for two vehicles with ample room for a workshop, and the convenience of a furnace for those cold winter nights. This home will not last. Call today to book your private viewing.
Features of 187 Falwood Way Ne
MLS® # | A2021086 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 838 |
Acres | 0.10 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 187 Falwood Way Ne |
---|---|
Subdivision | Falconridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 1A9 |
District | Zone NE |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Treed |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 11 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|