About 5314, 200 Seton Circle Se
Good things come to those that wait! It is finally here. Logel Homes Seton Development These homes are genuinely outstanding and worthy of the title of Calgary Multi-Family Builder of the Year 2021 award. Everything you have come to expect and more! This unit is one of Logel Homes best sellers. This third-floor corner unit is called "The Atwood 2" and it features 9-foot ceilings, two bedrooms with two ensuite baths. The stainless steel appliance package includes a built-in wall oven, electric cooktop, dishwasher, microwave and fridge with ice maker. Quartz countertops and full-height tile in the ensuite shower are included. The high-efficiency washer and dryer complete the package. Finally, you will appreciate your own underground heated titled parking stall. Come and get to know Seton with its multiple shopping and dining choices, a YMCA, and the South Campus Hospital. Logel Homes has no surprise pricing. The price you see is the price you pay. GST (rebate to builder) & legal fees on all owner-occupied units are included. Logel Homes Where Excellence Comes Standard!
Features of 5314, 200 Seton Circle Se
MLS® # | A2022937 |
---|---|
Price | $389,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 959 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 5314, 200 Seton Circle Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3N8 |
District | Zone SE |
Amenities
Amenities | Park |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, No Smoking Home |
---|---|
Appliances | Electric Cooktop, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave, Wall/Window Air Conditioner, Oven-Built-In, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Appliances |
Heating | Hot Water, Natural Gas |
Cooling | Rough-In |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame |
Additional Information
Date Listed | February 2nd, 2023 |
---|---|
Days on Market | 53 |
Zoning | MC-! |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|