About 4411 62 Street
Move on in or build on this 1 acre lot in Town! You wont find another one like this! Located beside the Creekside Subdivision on 62 Street in Rocky Mountain House. Here you will find a well-maintained modular home with a bedroom and a optional room and an addition that has two bedrooms and the living room. There is also a large kitchen and dining room. Outside is your 24x32 foot garage/shop and two more outdoor sheds for storage. Upgrades that have been recently done are a new front door and new LED lighting in the kitchen and living room. To add to the list, you also have an R.V. dump station and water hook up, a firepit area, horseshoe pits and a large garden area! All of this is sitting on .405 Hectares (1 acre) of land! Plenty of parking for all your toys, R.V., boat and vehicles! Zoned Flexible Residential District (RF) will give you many options for use of this property! This is truly an incredible property that has lots to offer at an affordable price!
Features of 4411 62 Street
MLS® # | A2049273 |
---|---|
Price | $320,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,644 |
Acres | 0.96 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Modular Home |
Status | Active |
Community Information
Address | 4411 62 Street |
---|---|
Subdivision | Rocky Mtn House |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1B1 |
Amenities
Utilities | Cable Internet Access, Electricity Connected, Garbage Collection, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Parking Spaces | 8 |
Parking | Additional Parking, Double Garage Detached, Driveway, Garage Door Opener, Garage Faces Front, Heated Garage, Insulated, Off Street, Parking Pad, RV Access/Parking |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator |
Heating | Forced Air, Natural Gas, Space Heater |
Cooling | Wall Unit(s) |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Fire Pit, Garden, Storage |
---|---|
Lot Description | Rectangular Lot |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Block, Piling(s) |
Additional Information
Date Listed | May 15th, 2023 |
---|---|
Days on Market | 514 |
Zoning | RF: Flexible Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Tamarack Trail Realty |
---|