About 11225 108 Avenue
PRICE ADJUSTMENT - Affordable Home for the Retired; Young Family or Investment Property! This Older Home has everything you need Including a Chain Link Fenced backyard to keep your Family and Pets Safe. The Main Floor of this Home Offers the Living Room, Easy Functioning Kitchen (kitchen window overlooking the backyard), 3 Bedrooms, Full Bath, and Three Bedrooms. Basement (Block) Boasts a Spacious ¾ Bath, Rumpus Room plus One more Bedroom (add your finishing touches here), Large Organized Storage Room and Laundry. Now for the Yard, well this yard is Landscaped and Well Maintained with the Backyard Fenced with separate Parking Area (enough area for 4 Vehicles or your RV +), Back Alley Access, Parking Area in Front Yard for 2 Vehicles. Book your Viewing Appointment Today so you and Your Family can enjoy the Summer. Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer, Central Vac with Attachments, Garden Shed (in Fenced Area) Notes: Shingles South Side 2022; Average Combined Power and Gas $350.00 per month; Property Taxes: $1830.89
Features of 11225 108 Avenue
MLS® # | A2050212 |
---|---|
Price | $180,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 960 |
Acres | 0.16 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 11225 108 Avenue |
---|---|
Subdivision | NONE |
City | Fairview |
County | Fairview No. 136, M.D. of |
Province | Alberta |
Postal Code | T0H 1L0 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen Island, No Smoking Home, Natural Woodwork, Pantry, See Remarks, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Low Maintenance Landscape, Landscaped |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Block |
Additional Information
Date Listed | May 18th, 2023 |
---|---|
Days on Market | 511 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group Ltd. |
---|