About 487 Huntley Way Ne
Huntington Hill! Very bright 4 bedroom bi-level home in a fantastic location close to parks and major access roads! Corner lot, 4 years kitchen and appliances, insulated and heated garage! Well maintained and lots of hardwood in this home is ready to move in and enjoy! Main floor features an open floor plana with large kitchen: 4 years new, granite countertop, filter water and garburator. A good sized dining area and a large living room, 3 good size bedrooms in the main floor. Enjoy all the natural light thanks to the south facing large living room windows! The lower level is fully developed with newer carpet, and newer flooring in the kitchen area. Potentially to have separate entrance to the basement. Outside a good sized yard and a oversized double garage with 9" doors and wired with 220 volts, 10’ foot ceiling and new opener. Easy access to the transit buses and Deerfoot!
Features of 487 Huntley Way Ne
MLS® # | A2052125 |
---|---|
Price | $519,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,198 |
Acres | 0.11 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 487 Huntley Way Ne |
---|---|
Subdivision | Huntington Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K 4Z7 |
District | Zone N |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Dog Run |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 1 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOMECARE REALTY LTD. |
---|