About 807, 888 4 Avenue Sw
Incredible 2-bedroom unit in the prestigious SOLAIRE by LaCaille (One of Calgary's NEWEST luxury buildings with concierge)! This gorgeous condo boasts a SE corner and is flooded with natural light, featuring tall ceilings, floor-to-ceiling motorized window coverings and finished with stunning top-of-the-line RENOVATIONS including a beautiful sleek kitchen with GRANITE counters (breakfast bar seating), top-of-the-line stainless steel appliances (french door fridge with bottom freezer, over the range hood fan, electric stove & built-in dishwasher), and marvellous tile backsplash! Sure to impress, the living room features a floor-to-ceiling stone fireplace and full surround windows - just WOW! The master bedroom has a cheater door to the spa inspired ensuite with a freestanding soaker tub, a separate glass shower with custom tile and dual sink vanity with custom built-ins that lead to the vast walk-in closet. The 2nd bedroom can be used as a den or guest room with access to the second bathroom and also has access to the balcony with a gas line for a BBQ! Including heated underground parking, additional storage locker, gym, and bike lock-area on every floor, this condo has it all. You can walk or bike along the river paths, experience all levels of dining, wonderful entertainment, and transit (walk to the LRT)! Prime location and inner city living at its finest, Eau Claire and Kensington shopping are minutes away. Don't miss out and come view today!
Features of 807, 888 4 Avenue Sw
MLS® # | A2094378 |
---|---|
Price | $529,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,098 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 807, 888 4 Avenue Sw |
---|---|
Subdivision | Downtown Commercial Core |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2P 0V2 |
District | Zone CC |
Amenities
Amenities | Elevator(s), Fitness Center, Park, Secured Parking, Storage, Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | See Remarks |
Heating | Baseboard, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Insert |
# of Stories | 21 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance, Storage |
---|---|
Roof | Tar/Gravel |
Construction | Brick, Concrete, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 9 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|