About 103, 33 Merganser Drive W
Brand new - Quick Possession - Never occupied - WEST FACING! Welcome home this highly upgraded, DOUBLE car garage, 3-storey, row/townhouse in the award winning community of Chelsea, Chestermere. Offering over 1,500+ square feet of developed living space. This 3 bedroom, 2.5 half bathroom unit comes ready with desirable features including, gourmet kitchen, stainless steel appliances, granite countertops, 9'foot ceiling on the second floor, oversized windows, upgraded 5-piece ensuite, main floor office and builder warranty! Enjoy the sunlight year round with two full sides of windows. Steps away from parks, pathways, future shopping centre within the community. 5 minuets drive from major retailers such as Costco, 15 minuets away from the Calgary downtown core and 22 minuets from the Calgary International Airport. Book your private tour of this property today.
Features of 103, 33 Merganser Drive W
MLS® # | A2094409 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,528 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 103, 33 Merganser Drive W |
---|---|
Subdivision | Chelsea_CH |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2S3 |
Amenities
Amenities | Playground, Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Garage Door Opener, Garage Faces Rear, Covered |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Chandelier, Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Walk-In Closet(s), Wired for Data |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Lighting, Playground |
---|---|
Lot Description | Lawn, Landscaped, Street Lighting |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 9 |
Zoning | MXC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|